Controller Specifications
Controller Dimensions
Touchpad Dimensions
Hole Size –
SKU | Q601AU-15R |
Brand | Davey® SpaQuip® |
Shipping Weight | 4.0000kg |
Shipping Width | 0.950m |
Shipping Height | 0.300m |
Shipping Length | 0.400m |
Shipping Cubic | 0.114000000m3 |
Controller Specifications
Controller Dimensions
Touchpad Dimensions
Hole Size –
SKU | Q601AU-15R |
Brand | Davey® SpaQuip® |
Shipping Weight | 4.0000kg |
Shipping Width | 0.950m |
Shipping Height | 0.300m |
Shipping Length | 0.400m |
Shipping Cubic | 0.114000000m3 |
Controller Specifications
Controller Dimensions
Touchpad Dimensions
Hole Size –
SKU | Q601AU-15R |
Brand | Davey® SpaQuip® |
Shipping Weight | 4.0000kg |
Shipping Width | 0.950m |
Shipping Height | 0.300m |
Shipping Length | 0.400m |
Shipping Cubic | 0.114000000m3 |
We are proud that Spa World customers have given us a Five Star Trustpilot rating.
For peace of mind
With a Spa Store Account
on AU orders over $199*
With 7-day online chat support