*OUT OF STOCK
Filter Dimensions
Length: 370mm
Diameter: 182mm
Top Hole ID: 75mm
Bottom Hole ID: 75mm
Model: FC-FAA320
Manufacturer: Waterco
HOW TO MEASURE YOUR SPA FILTERS:
| SKU | FC-FAA320 |
| Model # | FC-FAA320 |
| Brand | Waterco® |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.190m |
| Shipping Height | 0.190m |
| Shipping Length | 0.370m |
| Shipping Cubic | 0.013357000m3 |
| Assembled Length | 0.350m |
| Assembled Height | 0.180m |
| Assembled Width | 0.180m |
Filter Dimensions
Length: 370mm
Diameter: 182mm
Top Hole ID: 75mm
Bottom Hole ID: 75mm
Model: FC-FAA320
Manufacturer: Waterco
HOW TO MEASURE YOUR SPA FILTERS:
| SKU | FC-FAA320 |
| Model # | FC-FAA320 |
| Brand | Waterco® |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.190m |
| Shipping Height | 0.190m |
| Shipping Length | 0.370m |
| Shipping Cubic | 0.013357000m3 |
| Assembled Length | 0.350m |
| Assembled Height | 0.180m |
| Assembled Width | 0.180m |
Filter Dimensions
Length: 370mm
Diameter: 182mm
Top Hole ID: 75mm
Bottom Hole ID: 75mm
Model: FC-FAA320
Manufacturer: Waterco
HOW TO MEASURE YOUR SPA FILTERS:
| SKU | FC-FAA320 |
| Model # | FC-FAA320 |
| Brand | Waterco® |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.190m |
| Shipping Height | 0.190m |
| Shipping Length | 0.370m |
| Shipping Cubic | 0.013357000m3 |
| Assembled Length | 0.350m |
| Assembled Height | 0.180m |
| Assembled Width | 0.180m |
We are proud that Spa World customers have given us a Five Star Trustpilot rating.
For peace of mind
With a Spa Store Account
on AU orders over $199*
With 7-day online chat support